Compare CEECE with other programs in Prague
Before you choose our program we encourage you to compare it with other programs in Prague. We are confident that we offer the highest quality program in Prague with the most reasonable program fee. We offer the largest course selection of any program, accommodation in apartments in the center of the city, and a campus that is located in a Palace next to the Charles Bridge and under the Prague castle.
| Program feature | CEECE | AIFS | CIEE | NYU |
| Accommodation | apartments or independently with CEECE approval. | student dorms | student dorms, homestays, independently with home school approval |
student dorms |
| Location of accommodation | Prague 2 Vinohrady | Hradcany | suburb of Vysehrad, Hostivar, various locations around the city | Prague 2 Vinohrady |
| Distance to Class from accommodation | 15 minutes | 20 minutes | Vysehrad 10 minutes, Hostivar 45 minutes | 15 minutes |
| Distance to Vaclavske Namesti(Main Square) from accommodation | 5 minutes | 30 minutes | Vysehrad 15 minutes, Hostivar 45 minutes | 5 minutes |
| Location of Campus | In Mala Strana by the Charles Bridge under the Prague Castle | Near the old town square | Suburb of Vysehrad | Near the old town square |
| Distance to historical sites from campus | 0 minutes | 0 minutes | 10 minutes | 0 minutes |
| Program feature | CEECE | AIFS | CIEE | NYU |
| Number of courses offered | Fall or Spring 50+ Summer 9 | Fall or Spring 25 Summer 5 | Fall or Spring 39 max Summer 5 |
Fall or Spring 22 Summer 7 |
| Nationalities of students in the courses | CEECE students are immersed in regular courses with Czechs and other international students. All courses are in English. | Special courses are taught to program participants. Little if any contact with Czech students. | Special courses are taught to program participants. Limited contact with Czech students. | Special courses are taught to program participants. Little if any contact with Czech students. |
| Program feature | CEECE | AIFS | CIEE | NYU |
| local transportation pass | included | included | included | not included |
| Books and course materials | included | not included | not included | not included |
| Use of a prepaid cell phone | included | not included | not included | not included |
| Can you choose a specific roommate? | Yes | No | Yes | No |
| Single rooms | Yes, when available | No | No | Yes, when available |
| Program Fees | CEECE | AIFS | CIEE | NYU |
| Summer Programs | $2,499-$4,399 | $4,799 | $2,600-$5,100 | $6,503 |
| Fall or Spring Program | $8,899 | $10,995 | $11,600 | $19,887 |
| Academic Year | $15,798 | $20,990 | not available | $39,774 |
| Single Room Supplement | $1200-Fall/Spring $300 a month other programs | not available | not available | $2018 |
Updated: January 5th, 2007